| Company | Current Price | Dividend Yield(%) | PE |
| Banks | |||
| AJMANBANK | 0.8 | 43.24 | |
| ALSALAMSUDAN | 1.52 | 2.75 | |
| AMLAK | 1.02 | N/M | |
| CBD | 2.96 | 6.76 | 6.95 |
| DIB | 2.01 | 4.98 | 8.62 |
| EIB | 1.1 | N/M | |
| EIBANK | 950 | 1.05 | 15.66 |
| EMIRATESNBD | 3.34 | 5.99 | 6.78 |
| GFH.DFM | 0.49 | N/A | |
| MASQ | 74.7 | 2.68 | 13.84 |
| SALAM.DFM | 0.44 | N/A | |
| TAMWEEL | 0.71 | 9.01 | |
| Investment & Financial Services | |||
| ALMADINA.DFM | 0.44 | N/A | |
| DFMC | 0.98 | N/M | |
| DIC | 0.68 | 6.38 | |
| EKTTITAB.DFM | 0.3 | N/A | |
| GGICO | 0.23 | N/M | |
| GLOBAL.UAE | 0.62 | N/A | |
| IFA.UAE | 0.87 | N/A | |
| IIG.DFM | 4 | N/A | |
| NIH.DFM | 3.4 | N/A | |
| SHUAA | 0.75 | N/M | |
| Insurance | |||
| ALLIANCE | 383.5 | 3.91 | 10.07 |
| AMAN | 0.49 | N/M | |
| AOIC | 132.54 | 2 | |
| ARIG.UAE | 1.9 | N/A | |
| ASCANA | 2.09 | N/M | |
| ASNIC | 4.55 | N/M | |
| DARTAKAFUL | 0.59 | N/M | |
| DIN | 2.63 | 9.51 | 10.47 |
| DNIR | 2.13 | 12.74 | |
| NGI | 6.7 | 3.73 | 29.37 |
| OIC | 7.81 | 43.73 | |
| SALAMA.DFM | 0.62 | 8.75 | |
| TAKAFULEM | 0.62 | N/M | |
| Real Estate & Construction | |||
| ARTC | 1.38 | 13.81 | |
| DDC | 2.24 | 83.9 | |
| DEYAAR | 0.25 | N/M | |
| DSI | 0.83 | 9.56 | |
| EMAAR | 2.67 | 12.04 | |
| MAZAYA.DFM | 2.79 | N/A | |
| NRE.DFM | 6.3 | N/A | |
| UPP | 0.3 | N/M | |
| Transportation | |||
| AGLTY.DFM | 17.6 | N/A | |
| AIRARABIA | 0.62 | 12.82 | 11.04 |
| ARMX | 1.82 | 11.57 | |
| GULFNAV | 0.23 | N/M | |
| Industrial | |||
| ACICO.DFM | 5.5 | N/A | |
| AHI | 193.35 | 5.94 | |
| NCC | 3.5 | 34.69 | |
| NIND.DFM | 21.7 | N/A | |
| Consumer Staples | |||
| DRC | 10.8 | 3.09 | 8.72 |
| ERC | 6.05 | 40.17 | |
| GULFA | 2.45 | 20 | |
| UFC | 5.5 | 12.73 | 2.67 |
| UNIKAI | 400 | 9.71 | |
| Telecommunication | |||
| DU | 2.9 | 8.44 | |
| HITSTELEC.DFM | 0.65 | N/A | |
| Services | |||
| ALFIRDOUS | 0.7 | N/M | |
| SHOP.DFM | 5.78 | N/A | |
| TABREED | 0.65 | 0.96 |
Price Earning Ratio
| Company | Current Price | Dividend Yield(%) | PE |
| Banks | |||
| AJMANBANK | 0.8 | 43.24 | |
| ALSALAMSUDAN | 1.52 | 2.75 | |
| AMLAK | 1.02 | N/M | |
| CBD | 2.96 | 6.76 | 6.95 |
| DIB | 2.01 | 4.98 | 8.62 |
| EIB | 1.1 | N/M | |
| EIBANK | 950 | 1.05 | 15.66 |
| EMIRATESNBD | 3.34 | 5.99 | 6.78 |
| GFH.DFM | 0.49 | N/A | |
| MASQ | 74.7 | 2.68 | 13.84 |
| SALAM.DFM | 0.44 | N/A | |
| TAMWEEL | 0.71 | 9.01 | |
| Investment & Financial Services | |||
| ALMADINA.DFM | 0.44 | N/A | |
| DFMC | 0.98 | N/M | |
| DIC | 0.68 | 6.38 | |
| EKTTITAB.DFM | 0.3 | N/A | |
| GGICO | 0.23 | N/M | |
| GLOBAL.UAE | 0.62 | N/A | |
| IFA.UAE | 0.87 | N/A | |
| IIG.DFM | 4 | N/A | |
| NIH.DFM | 3.4 | N/A | |
| SHUAA | 0.75 | N/M | |
| Insurance | |||
| ALLIANCE | 383.5 | 3.91 | 10.07 |
| AMAN | 0.49 | N/M | |
| AOIC | 132.54 | 2 | |
| ARIG.UAE | 1.9 | N/A | |
| ASCANA | 2.09 | N/M | |
| ASNIC | 4.55 | N/M | |
| DARTAKAFUL | 0.59 | N/M | |
| DIN | 2.63 | 9.51 | 10.47 |
| DNIR | 2.13 | 12.74 | |
| NGI | 6.7 | 3.73 | 29.37 |
| OIC | 7.81 | 43.73 | |
| SALAMA.DFM | 0.62 | 8.75 | |
| TAKAFULEM | 0.62 | N/M | |
| Real Estate & Construction | |||
| ARTC | 1.38 | 13.81 | |
| DDC | 2.24 | 83.9 | |
| DEYAAR | 0.25 | N/M | |
| DSI | 0.83 | 9.56 | |
| EMAAR | 2.67 | 12.04 | |
| MAZAYA.DFM | 2.79 | N/A | |
| NRE.DFM | 6.3 | N/A | |
| UPP | 0.3 | N/M | |
| Transportation | |||
| AGLTY.DFM | 17.6 | N/A | |
| AIRARABIA | 0.62 | 12.82 | 11.04 |
| ARMX | 1.82 | 11.57 | |
| GULFNAV | 0.23 | N/M | |
| Industrial | |||
| ACICO.DFM | 5.5 | N/A | |
| AHI | 193.35 | 5.94 | |
| NCC | 3.5 | 34.69 | |
| NIND.DFM | 21.7 | N/A | |
| Consumer Staples | |||
| DRC | 10.8 | 3.09 | 8.72 |
| ERC | 6.05 | 40.17 | |
| GULFA | 2.45 | 20 | |
| UFC | 5.5 | 12.73 | 2.67 |
| UNIKAI | 400 | 9.71 | |
| Telecommunication | |||
| DU | 2.9 | 8.44 | |
| HITSTELEC.DFM | 0.65 | N/A | |
| Services | |||
| ALFIRDOUS | 0.7 | N/M | |
| SHOP.DFM | 5.78 | N/A | |
| TABREED | 0.65 | 0.96 |
Subscribe to:
Posts (Atom)




