| Company Name | Market Price (MP) | Total Issued Shares [in 000's] | Market Capital | Market Capitalization % | Book Value per Share (BV) | MP/BV |
| Emirates Islamic Bank PJSC | 13.9 | 2430422 | 33782865.8 | 15.19% | 1.17 | 11.88 |
| National Industries Group Holdings | 21.7 | 1295100 | 28103670 | 12.64% | 4.87 | 4.46 |
| EMAAR Properties | 3.08 | 6091239 | 18761016.12 | 8.44% | 4.71 | 0.65 |
| Agility | 17.6 | 1046840 | 18424384 | 8.29% | 11.61 | 1.52 |
| Mashreq Bank | 91 | 169077 | 15386007 | 6.92% | 66.64 | 1.37 |
| EmiratesNBD | 2.64 | 5557775 | 14672526 | 6.60% | 6.03 | 0.44 |
| Dubai Financial Market PJSC | 1.51 | 8000000 | 12080000 | 5.43% | 1.01 | 1.50 |
| Emirate Integrated Telecommunications Co. | 2.09 | 4000000 | 8360000 | 3.76% | 0.73 | 2.86 |
| Dubai Islamic Bank | 2.02 | 3797054 | 7670049.08 | 3.45% | 2.29 | 0.88 |
| Commercial Bank of Dubai | 3.05 | 1764806 | 5382658.3 | 2.42% | 3.03 | 1.01 |
| National Real Estate Company | 6.3 | 814195 | 5129428.5 | 2.31% | 4.00 | 1.58 |
| Air Arabia PJSC | 0.84 | 4666700 | 3896694.5 | 1.75% | 1.10 | 0.76 |
| Oman Insurance Company | 8.99 | 419884 | 3774757.16 | 1.70% | 3.40 | 2.64 |
| Int. Financial Advisors | 0.77 | 3570395 | 2731352.18 | 1.23% | 2.30 | 0.33 |
| Dubai Investments | 1.9 | 1196000 | 2272400 | 1.02% | 2.11 | 0.90 |
| Deyaar Development | 1.46 | 1331000 | 1943260 | 0.87% | 1.23 | 1.19 |
| Arabtec Holding p.j.s.c. | 18.5 | 98974 | 1831019 | 0.82% | 15.48 | 1.20 |
| ARAMEX | 4 | 456704 | 1826816 | 0.82% | 1.57 | 2.55 |
| Drake & Scull Int. | 0.3 | 5778000 | 1756512 | 0.79% | 1.17 | 0.26 |
| Salam International Investment | 0.8 | 2177778 | 1737866.84 | 0.78% | 1.15 | 0.69 |
| International Investment Group | 4.03 | 419310 | 1689819.3 | 0.76% | 0.59 | 6.83 |
| Gulf General Investments Company | 2.26 | 720000 | 1627200 | 0.73% | 2.47 | 0.91 |
| Union Properties | 1.2 | 1312430 | 1574916 | 0.71% | 1.58 | 0.76 |
| KFIC | 3.1 | 499477 | 1548378.7 | 0.70% | 3.26 | 0.95 |
| Global Investment House | 5.78 | 266332 | 1539398.96 | 0.69% | 2.69 | 2.15 |
| Al Mazaya Holding Company | 1.02 | 1500000 | 1530000 | 0.69% | 1.27 | 0.80 |
| Kuwait Commercial Markets Complex Co. | 3.8 | 392664 | 1492123.2 | 0.67% | 1.61 | 2.36 |
| Amlak Finance | 6.5 | 218710 | 1421615.78 | 0.64% | 1.31 | 4.96 |
| BAYAN Investment Company | 3.95 | 358800 | 1417260 | 0.64% | 5.12 | 0.77 |
| SHUAA Capital | 1.2 | 1065000 | 1278000 | 0.57% | 1.61 | 0.75 |
| Gulf Petroleum Investment | 0.37 | 3366857 | 1242370.23 | 0.56% | 1.64 | 0.23 |
| Al Salam Bank - Bahrain | 9.16 | 133887 | 1226404.92 | 0.55% | 2.21 | 4.14 |
| National General Insurance | 5.5 | 214913 | 1182019.74 | 0.53% | 4.68 | 1.18 |
| Aerated Concrete Industries Company – K.S.C. (Closed) | 4.55 | 230000 | 1046500 | 0.47% | 2.66 | 1.71 |
| National Cement Company | 0.57 | 1791333 | 1021059.81 | 0.46% | 1.85 | 0.31 |
| AL SAGR INSURANCE COMPANY | 0.99 | 1000000 | 990000 | 0.45% | 2.23 | 0.44 |
| Gulf Finance House B.S.C | 3.4 | 270767 | 920607.8 | 0.41% | 2.20 | 1.55 |
| TAMWEEL PJSC | 0.55 | 1655000 | 910250 | 0.41% | 0.97 | 0.57 |
| Gulf Navigation Holdings | 0.75 | 1200000 | 900000 | 0.40% | 1.61 | 0.47 |
| Al Firdous Holding | 0.49 | 1812237 | 886183.89 | 0.40% | 0.88 | 0.56 |
| Islamic Arab Ins. | 1.38 | 600000 | 828000 | 0.37% | 1.04 | 1.33 |
| TABREED | 0.74 | 1100000 | 809600 | 0.36% | 1.33 | 0.55 |
| AJMAN BANK | 1.7 | 454802 | 773162.75 | 0.35% | 166.54 | 0.01 |
| Grand Real Estate Projects Company (K.S.C.C.) | 0.76 | 1000000 | 760000 | 0.34% | 0.99 | 0.77 |
| NIH | 2.09 | 220000 | 459800 | 0.21% | 4.46 | 0.47 |
| Dubai Refreshments Company | 950 | 449 | 426911 | 0.19% | 277.35 | 3.43 |
| Arab Emirates Investment Bank | 0.35 | 1213380 | 418616.1 | 0.19% | 1.18 | 0.29 |
| A. Scandinavian Insurance | 2.99 | 140000 | 418600 | 0.19% | 1.84 | 1.63 |
| Arab Insurance Group | 6.86 | 60000 | 411600 | 0.19% | 4.92 | 1.39 |
| Al-Madina for Finance & Investment | 383.5 | 750 | 287625 | 0.13% | 382.18 | 1.00 |
| EKTTITAB | 2.12 | 100000 | 212000 | 0.10% | 1.92 | 1.10 |
| ALSALAMSUDAN - AL SALAM SUDAN | 0.53 | 377809 | 199860.96 | 0.09% | 2.28 | 0.23 |
| Dubai National Insurance & Re-insurance | 18.4 | 10000 | 184000 | 0.08% | 28.44 | 0.65 |
| Dubai Insurance | 6.05 | 30000 | 181500 | 0.08% | 2.37 | 2.55 |
| Dubai Islamic Insurance | 1.8 | 100000 | 180000 | 0.08% | 4.80 | 0.38 |
| Takaful-Em | 0.34 | 517000 | 176297 | 0.08% | 0.75 | 0.45 |
| Jeema Mineral Water | 5.98 | 25000 | 149500 | 0.07% | 4.55 | 1.31 |
| United Foods Company | 0.7 | 210000 | 147210 | 0.07% | 0.83 | 0.84 |
| Takaful House | 5.6 | 25000 | 140000 | 0.06% | 1.23 | 4.55 |
| Gulfa Mineral Water & Processing Industries Co. | 1.04 | 100000 | 104000 | 0.05% | 0.76 | 1.37 |
| Alliance Insurance Company | 0.66 | 150000 | 98250 | 0.04% | 0.95 | 0.69 |
| Dubai Development Company | 2.24 | 10000 | 22400 | 0.01% | 1.79 | 1.25 |
| Arab Orient Insurance Company | 4.69 | 3000 | 14070 | 0.01% | 243.89 | 0.02 |
| Arab Heavy Industries | 124898 | 2.29 | ||||
| UNITED KAIPARA DAIRIES CO. PSC | 250 | 573.46 | ||||
| JAZEERA STEEL | 0.79 | 0.00 | ||||
| HITS TELECOM | 124898 | 2.36 |
Market Capitalisation
| Company Name | Market Price (MP) | Total Issued Shares [in 000's] | Market Capital | Market Capitalization % | Book Value per Share (BV) | MP/BV |
| Emirates Islamic Bank PJSC | 13.9 | 2430422 | 33782865.8 | 15.19% | 1.17 | 11.88 |
| National Industries Group Holdings | 21.7 | 1295100 | 28103670 | 12.64% | 4.87 | 4.46 |
| EMAAR Properties | 3.08 | 6091239 | 18761016.12 | 8.44% | 4.71 | 0.65 |
| Agility | 17.6 | 1046840 | 18424384 | 8.29% | 11.61 | 1.52 |
| Mashreq Bank | 91 | 169077 | 15386007 | 6.92% | 66.64 | 1.37 |
| EmiratesNBD | 2.64 | 5557775 | 14672526 | 6.60% | 6.03 | 0.44 |
| Dubai Financial Market PJSC | 1.51 | 8000000 | 12080000 | 5.43% | 1.01 | 1.50 |
| Emirate Integrated Telecommunications Co. | 2.09 | 4000000 | 8360000 | 3.76% | 0.73 | 2.86 |
| Dubai Islamic Bank | 2.02 | 3797054 | 7670049.08 | 3.45% | 2.29 | 0.88 |
| Commercial Bank of Dubai | 3.05 | 1764806 | 5382658.3 | 2.42% | 3.03 | 1.01 |
| National Real Estate Company | 6.3 | 814195 | 5129428.5 | 2.31% | 4.00 | 1.58 |
| Air Arabia PJSC | 0.84 | 4666700 | 3896694.5 | 1.75% | 1.10 | 0.76 |
| Oman Insurance Company | 8.99 | 419884 | 3774757.16 | 1.70% | 3.40 | 2.64 |
| Int. Financial Advisors | 0.77 | 3570395 | 2731352.18 | 1.23% | 2.30 | 0.33 |
| Dubai Investments | 1.9 | 1196000 | 2272400 | 1.02% | 2.11 | 0.90 |
| Deyaar Development | 1.46 | 1331000 | 1943260 | 0.87% | 1.23 | 1.19 |
| Arabtec Holding p.j.s.c. | 18.5 | 98974 | 1831019 | 0.82% | 15.48 | 1.20 |
| ARAMEX | 4 | 456704 | 1826816 | 0.82% | 1.57 | 2.55 |
| Drake & Scull Int. | 0.3 | 5778000 | 1756512 | 0.79% | 1.17 | 0.26 |
| Salam International Investment | 0.8 | 2177778 | 1737866.84 | 0.78% | 1.15 | 0.69 |
| International Investment Group | 4.03 | 419310 | 1689819.3 | 0.76% | 0.59 | 6.83 |
| Gulf General Investments Company | 2.26 | 720000 | 1627200 | 0.73% | 2.47 | 0.91 |
| Union Properties | 1.2 | 1312430 | 1574916 | 0.71% | 1.58 | 0.76 |
| KFIC | 3.1 | 499477 | 1548378.7 | 0.70% | 3.26 | 0.95 |
| Global Investment House | 5.78 | 266332 | 1539398.96 | 0.69% | 2.69 | 2.15 |
| Al Mazaya Holding Company | 1.02 | 1500000 | 1530000 | 0.69% | 1.27 | 0.80 |
| Kuwait Commercial Markets Complex Co. | 3.8 | 392664 | 1492123.2 | 0.67% | 1.61 | 2.36 |
| Amlak Finance | 6.5 | 218710 | 1421615.78 | 0.64% | 1.31 | 4.96 |
| BAYAN Investment Company | 3.95 | 358800 | 1417260 | 0.64% | 5.12 | 0.77 |
| SHUAA Capital | 1.2 | 1065000 | 1278000 | 0.57% | 1.61 | 0.75 |
| Gulf Petroleum Investment | 0.37 | 3366857 | 1242370.23 | 0.56% | 1.64 | 0.23 |
| Al Salam Bank - Bahrain | 9.16 | 133887 | 1226404.92 | 0.55% | 2.21 | 4.14 |
| National General Insurance | 5.5 | 214913 | 1182019.74 | 0.53% | 4.68 | 1.18 |
| Aerated Concrete Industries Company – K.S.C. (Closed) | 4.55 | 230000 | 1046500 | 0.47% | 2.66 | 1.71 |
| National Cement Company | 0.57 | 1791333 | 1021059.81 | 0.46% | 1.85 | 0.31 |
| AL SAGR INSURANCE COMPANY | 0.99 | 1000000 | 990000 | 0.45% | 2.23 | 0.44 |
| Gulf Finance House B.S.C | 3.4 | 270767 | 920607.8 | 0.41% | 2.20 | 1.55 |
| TAMWEEL PJSC | 0.55 | 1655000 | 910250 | 0.41% | 0.97 | 0.57 |
| Gulf Navigation Holdings | 0.75 | 1200000 | 900000 | 0.40% | 1.61 | 0.47 |
| Al Firdous Holding | 0.49 | 1812237 | 886183.89 | 0.40% | 0.88 | 0.56 |
| Islamic Arab Ins. | 1.38 | 600000 | 828000 | 0.37% | 1.04 | 1.33 |
| TABREED | 0.74 | 1100000 | 809600 | 0.36% | 1.33 | 0.55 |
| AJMAN BANK | 1.7 | 454802 | 773162.75 | 0.35% | 166.54 | 0.01 |
| Grand Real Estate Projects Company (K.S.C.C.) | 0.76 | 1000000 | 760000 | 0.34% | 0.99 | 0.77 |
| NIH | 2.09 | 220000 | 459800 | 0.21% | 4.46 | 0.47 |
| Dubai Refreshments Company | 950 | 449 | 426911 | 0.19% | 277.35 | 3.43 |
| Arab Emirates Investment Bank | 0.35 | 1213380 | 418616.1 | 0.19% | 1.18 | 0.29 |
| A. Scandinavian Insurance | 2.99 | 140000 | 418600 | 0.19% | 1.84 | 1.63 |
| Arab Insurance Group | 6.86 | 60000 | 411600 | 0.19% | 4.92 | 1.39 |
| Al-Madina for Finance & Investment | 383.5 | 750 | 287625 | 0.13% | 382.18 | 1.00 |
| EKTTITAB | 2.12 | 100000 | 212000 | 0.10% | 1.92 | 1.10 |
| ALSALAMSUDAN - AL SALAM SUDAN | 0.53 | 377809 | 199860.96 | 0.09% | 2.28 | 0.23 |
| Dubai National Insurance & Re-insurance | 18.4 | 10000 | 184000 | 0.08% | 28.44 | 0.65 |
| Dubai Insurance | 6.05 | 30000 | 181500 | 0.08% | 2.37 | 2.55 |
| Dubai Islamic Insurance | 1.8 | 100000 | 180000 | 0.08% | 4.80 | 0.38 |
| Takaful-Em | 0.34 | 517000 | 176297 | 0.08% | 0.75 | 0.45 |
| Jeema Mineral Water | 5.98 | 25000 | 149500 | 0.07% | 4.55 | 1.31 |
| United Foods Company | 0.7 | 210000 | 147210 | 0.07% | 0.83 | 0.84 |
| Takaful House | 5.6 | 25000 | 140000 | 0.06% | 1.23 | 4.55 |
| Gulfa Mineral Water & Processing Industries Co. | 1.04 | 100000 | 104000 | 0.05% | 0.76 | 1.37 |
| Alliance Insurance Company | 0.66 | 150000 | 98250 | 0.04% | 0.95 | 0.69 |
| Dubai Development Company | 2.24 | 10000 | 22400 | 0.01% | 1.79 | 1.25 |
| Arab Orient Insurance Company | 4.69 | 3000 | 14070 | 0.01% | 243.89 | 0.02 |
| Arab Heavy Industries | 124898 | 2.29 | ||||
| UNITED KAIPARA DAIRIES CO. PSC | 250 | 573.46 | ||||
| JAZEERA STEEL | 0.79 | 0.00 | ||||
| HITS TELECOM | 124898 | 2.36 |
Subscribe to:
Posts (Atom)




